Most Recent Syracuse Homes For Sale
| View All Syracuse Homes For Sale | ||
|
500 N Harrison St #A, Syracuse, IN 46567 | $129,900 3 beds 2.5 baths |
|
10290 N South Channel Dr, Syracuse, IN 46567 | $329,000 2 beds 2 baths |
|
304 E Medusa St #3c, Syracuse, IN 46567 | $175,000 |
Real Estate Resources |
Syracuse Apartments
There are 52 apartments found in and near the Syracuse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings