Most Recent Syracuse Homes For Sale
| View All Syracuse Homes For Sale | ||
|
10020 N Wild Cherry Ln, Syracuse, IN 46567 | $69,900 3 beds 2 baths |
|
Tbd Ems D22 Ln, Syracuse, IN 46567 | $29,900 |
|
4624 E Woodland Acres Dr, Syracuse, IN 46567 | $156,500 3 beds 2.5 baths |
Real Estate Resources |
Syracuse Apartments
There are 52 apartments found in and near the Syracuse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings